Bedragen x € 1.000 | ||||||||||||||||||
Programma | Rekening 2017 | Begroting 2018 | Begroting 2019 | Begroting 2020 | Begroting 2021 | Begroting 2022 | ||||||||||||
(excl. reserves) | L | B | S | L | B | S | L | B | S | L | B | S | L | B | S | L | B | S |
Bestuur en Ondersteuning | 0 | 0 | 0 | 0 | 0 | 0 | 8.252 | 679 | -7.573 | 6.391 | 679 | -5.712 | 6.448 | 679 | -5.769 | 6.442 | 679 | -5.763 |
Veiligheid | 0 | 0 | 0 | 0 | 0 | 0 | 4.819 | 28 | -4.791 | 4.761 | 28 | -4.733 | 4.709 | 28 | -4.680 | 4.709 | 28 | -4.680 |
Verkeer, Vervoer en Waterstaat | 0 | 0 | 0 | 0 | 0 | 0 | 10.099 | 675 | -9.424 | 7.142 | 675 | -6.467 | 7.047 | 675 | -6.372 | 7.051 | 675 | -6.376 |
Economie | 0 | 0 | 0 | 0 | 0 | 0 | 7.332 | 7.112 | -220 | 1.423 | 1.186 | -237 | 733 | 465 | -268 | 723 | 465 | -257 |
Onderwijs | 0 | 0 | 0 | 0 | 0 | 0 | 5.973 | 985 | -4.988 | 6.420 | 985 | -5.435 | 6.526 | 985 | -5.541 | 6.565 | 985 | -5.580 |
Sport, Cultuur en Recreatie | 0 | 0 | 0 | 0 | 0 | 0 | 7.700 | 554 | -7.146 | 7.533 | 554 | -6.978 | 7.542 | 554 | -6.987 | 7.492 | 554 | -6.938 |
Sociaal Domein | 0 | 0 | 0 | 0 | 0 | 0 | 37.737 | 8.930 | -28.807 | 38.053 | 8.958 | -29.095 | 38.189 | 8.929 | -29.260 | 38.354 | 8.893 | -29.461 |
Volksgezondheid en Milieu | 0 | 0 | 0 | 0 | 0 | 0 | 15.712 | 13.954 | -1.758 | 15.758 | 14.015 | -1.743 | 15.808 | 14.082 | -1.725 | 15.860 | 14.133 | -1.727 |
Volkshuisvesting, Ruimtelijke Ordening en Stedelijke vernieuwing | 0 | 0 | 0 | 0 | 0 | 0 | 10.270 | 7.047 | -3.223 | 8.913 | 5.703 | -3.209 | 9.595 | 6.393 | -3.202 | 8.831 | 5.621 | -3.210 |
Financiering en Algemene dekkingsmiddelen | 0 | 0 | 0 | 0 | 0 | 0 | 3.524 | 84.145 | 80.621 | 4.179 | 83.786 | 79.607 | 4.379 | 84.490 | 80.112 | 4.399 | 80.302 | 75.903 |
Overhead | 0 | 0 | 0 | 0 | 0 | 0 | 11.710 | 86 | -11.624 | 11.580 | 86 | -11.494 | 11.695 | 86 | -11.609 | 11.710 | 86 | -11.624 |
Heffing VPB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onvoorzien | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | -250 | 250 | 0 | -250 | 250 | 0 | -250 | 250 | 0 | -250 |
Resultaat voor bestemmen | 0 | 0 | 0 | 0 | 0 | 0 | 123.378 | 124.195 | 817 | 112.404 | 116.655 | 4.253 | 112.920 | 117.366 | 4.450 | 112.386 | 112.421 | 37 |
Reservemutaties | 0 | 0 | 0 | 0 | 0 | 0 | 9.844 | 10.239 | 397 | 7.818 | 4.537 | -3.282 | 7.904 | 4.612 | -3.292 | 4.935 | 4.895 | -43 |
Resultaat na bestemmen | 0 | 0 | 0 | 0 | 0 | 0 | 133.222 | 134.436 | 1.215 | 120.223 | 121.192 | 971 | 120.823 | 121.979 | 1.157 | 117.324 | 117.316 | -6 |
Binnen Financiering en Algemene dekkingsmiddelen zijn de bedragen van overhead, heffing VPB en onvoorzien uitgezonderd.